View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Golden Ocala Golf & Equestrian Club
 
 
TEAM CAPTAIN(S): Mike Cooney

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ALLEN, GREG 7.3 73.00 1 0 1 0 0 1 0 0
ALVEY, TOM 6.7 77.50 2 0 2 0 0 2 0 0
BURKE, JOSEPH 5.1 79.00 1 0 1 0 0 0 1 0.5
CONNER, MICHAEL 15.7 N/A 0 0 0 0 0 0 0 0
DENICOLA, RICHARD 2.5 76.00 1 1 0 0 0 1 0 2
DUNNE, CIARAN 8.5 78.00 1 0 0 1 1 0 0 2
EWERS, RONALD 19.4 N/A 0 0 0 0 0 0 0 0
GIBB, DEAN 5.5 76.50 2 2 0 0 1 1 0 5
GODWIN, KENNETH 0.7 76.00 1 0 1 0 0 1 0 0
GRANT, MIKE 5.6 73.00 1 1 0 0 1 0 0 3
HARLOW, PAT 9.5 N/A 0 0 0 0 0 0 0 0
KELLEY, DEREK 8.7 N/A 0 0 0 0 0 0 0 0
LAMAY, DOUGLAS 12.0 77.00 1 1 0 0 1 0 0 3
LITTLE, ROGER 7.4 74.00 3 2 1 0 0 2 1 4.5
MANSERRA, TONY 13.5 78.00 2 0 2 0 0 1 1 0.5
MEARS, DAVID +2.7 N/A 0 0 0 0 0 0 0 0
SANTO, JIM 12.5 77.00 1 0 1 0 0 0 1 0.5
VILLELLA, THOMAS 8.5 77.50 2 0 2 0 0 2 0 0
WETTERMANN, PETE 6.7 77.00 2 1 1 0 0 1 1 2.5
WILKINSON, JOHN 4.3 79.00 2 2 0 0 0 1 1 4.5

TOTAL TEAM POINTS: 

28

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.