View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Shalimar Pointe Country Club
 
 
TEAM CAPTAIN(S): Tom Alexander

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ALEXANDER, TOM 8.5 76.20 5 4 0 1 3 1 1 12.5
BLACK, CHARLES 12.9 81.33 6 2 3 1 2 3 1 7.5
BREWER, JIM 6.9 74.00 1 0 1 0 0 1 0 0
BROOKS, GENE 7.3 79.75 4 1 3 0 2 2 0 4
BROWN, YOGI 4.5 75.67 3 2 0 1 3 0 0 8
CLAYTON, EARL 6.5 72.60 5 4 0 1 3 2 0 12
DEVOE, DOUGLAS 7.3 N/A 0 0 0 0 0 0 0 0
ENGLERT, JOHN 13.3 76.00 4 2 2 0 2 2 0 6
GROSS, FRED 1.6 74.50 2 1 1 0 1 1 0 3
HOOKER, ED 13.2 N/A 0 0 0 0 0 0 0 0
HUEBNER, CLAY 8.7 N/A 0 0 0 0 0 0 0 0
MCNEAL, ED 14.1 81.00 2 1 1 0 0 2 0 2
NAPIER, RUSTY 1.0 N/A 0 0 0 0 0 0 0 0
PALMGREN, LORNIE 7.9 76.33 6 2 4 0 2 4 0 6
RAYBURN, LEONARD 5.6 75.50 4 3 1 0 3 1 0 9
STOVALL, CHRIS 9.3 85.00 1 0 1 0 0 1 0 0
SZABO, JIM 3.8 N/A 0 0 0 0 0 0 0 0
TEASDALE, LES 12.2 N/A 0 0 0 0 0 0 0 0
WALKER, BILLY 7.7 79.20 5 1 3 1 3 2 0 6
WEST, THOMAS 9.2 N/A 0 0 0 0 0 0 0 0

TOTAL TEAM POINTS: 

76

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.