View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Southern Hills Plantation Golf Club
 
 
TEAM CAPTAIN(S): Jeff Fielder, Kent Magilligan

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ALTMAN, CRAIG 4.8 N/A 0 0 0 0 0 0 0 0
ARCHIBALD, LYNN 6.7 75.60 5 2 2 1 2 1 2 8
ARNETTE, CHRIS 4.4 N/A 0 0 0 0 0 0 0 0
BANEZ, JAYAR 13.2 85.00 1 0 0 1 0 1 0 1
BECKER, LEE 11.8 N/A 0 0 0 0 0 0 0 0
BEEKER, JERRY 7.1 74.00 2 2 0 0 2 0 0 6
BERDASS, JEFF 10.5 N/A 0 0 0 0 0 0 0 0
BERETSKI, ROBERT 11.2 N/A 0 0 0 0 0 0 0 0
BLOOMQUIST, RONALD 9.2 N/A 0 0 0 0 0 0 0 0
BROWARSKY, IRWIN 15.6 N/A 0 0 0 0 0 0 0 0
BROWN, GARY 9.9 N/A 0 0 0 0 0 0 0 0
BURTON, RICHARD 6.6 80.00 1 0 1 0 0 1 0 0
CAGLIANONE, JEFF 12.8 N/A 0 0 0 0 0 0 0 0
CAMPBELL, THOMAS 5.1 N/A 0 0 0 0 0 0 0 0
CARIO, JEFF 15.9 N/A 0 0 0 0 0 0 0 0
CAVENY, PAUL 2.0 N/A 0 0 0 0 0 0 0 0
CIULLA, JAMES 9.5 N/A 0 0 0 0 0 0 0 0
CONVERSE, BRETT 7.1 N/A 0 0 0 0 0 0 0 0
CRAIG, MIKE 10.7 N/A 0 0 0 0 0 0 0 0
CREMEANS, SHAWN 6.7 N/A 0 0 0 0 0 0 0 0
CULLEN, JERRY 11.2 N/A 0 0 0 0 0 0 0 0
DADEN, NEVILLE 13.2 73.00 2 2 0 0 1 0 1 5.5
DAVIS, GAITHER 2.5 N/A 0 0 0 0 0 0 0 0
DAVIS, JAY 6.2 79.67 3 2 1 0 1 2 0 5
DEAN, BRUCE 2.6 N/A 0 0 0 0 0 0 0 0
DEAN, MICHAEL 6.5 N/A 0 0 0 0 0 0 0 0
DOWNES, NICHOLAS 14.3 N/A 0 0 0 0 0 0 0 0
DRINOSKY, JOHN 7.6 65.00 1 1 0 0 1 0 0 3
DUNN, RALPH 6.6 85.50 2 0 2 0 1 1 0 1
ELLIOT, ROGER 16.4 N/A 0 0 0 0 0 0 0 0
ERICK, STEVE 2.4 N/A 0 0 0 0 0 0 0 0
FERGUSON, DALE 18.7 80.50 2 0 2 0 0 1 1 0.5
FIELDER, JEFF 2.6 77.67 6 1 4 1 1 5 0 4
FOWKE, JOHN 5.5 N/A 0 0 0 0 0 0 0 0
FREEMAN, WILL 11.7 N/A 0 0 0 0 0 0 0 0
GEBHARDT, SCOTT 9.4 85.00 1 1 0 0 0 1 0 2
GILL, PETER 4.8 N/A 0 0 0 0 0 0 0 0
GODWIN, TRAVIS 13.6 N/A 0 0 0 0 0 0 0 0
GOTTWALS, DAVID 13.2 N/A 0 0 0 0 0 0 0 0
GRIEVES, ROBERT 18.2 N/A 0 0 0 0 0 0 0 0
HAGER, BOB 11.7 84.00 1 0 1 0 0 1 0 0
HART, ROBERT 6.0 N/A 0 0 0 0 0 0 0 0
HARVEY, JAMES 12.1 N/A 0 0 0 0 0 0 0 0
HENRY, GREG 9.5 N/A 0 0 0 0 0 0 0 0
HOHN, KEVIN 10.5 79.00 1 0 1 0 0 0 1 0.5
HOLZBERGER, KEITH 6.5 N/A 0 0 0 0 0 0 0 0
HUDSON, TOM 7.6 N/A 0 0 0 0 0 0 0 0
IAFRATE, DOMINIC +0.7 N/A 0 0 0 0 0 0 0 0
INGLERIGHT, BRIAN 15.0 N/A 0 0 0 0 0 0 0 0
IRWIN, JOHN 4.8 N/A 0 0 0 0 0 0 0 0
JACKSON, GARY 6.5 N/A 0 0 0 0 0 0 0 0
JENSEN, RON 12.8 N/A 0 0 0 0 0 0 0 0
JOHNSON, DAVE 8.4 76.00 1 0 1 0 0 0 1 0.5
JONES, GREG 5.9 73.20 5 4 1 0 4 1 0 12
JORDAN, DOUGLAS 8.2 N/A 0 0 0 0 0 0 0 0
JORGENSEN, JOHN 11.7 N/A 0 0 0 0 0 0 0 0
KIMBROUGH, JAMES 9.5 N/A 0 0 0 0 0 0 0 0
KIN, STEVE 6.2 N/A 0 0 0 0 0 0 0 0
KIRIAKO, JOHN 3.4 N/A 0 0 0 0 0 0 0 0
KLEIN, CHARLES 9.9 76.00 2 0 2 0 0 2 0 0
KNIERIM, JIM 1.0 N/A 0 0 0 0 0 0 0 0
KRUSE, STEVE 13.6 N/A 0 0 0 0 0 0 0 0
LANDA, TOM 9.1 N/A 0 0 0 0 0 0 0 0
LATEK, GEORGE 12.4 N/A 0 0 0 0 0 0 0 0
LEIBINGER, TIM 5.7 N/A 0 0 0 0 0 0 0 0
LEMAL, JEAN-BERNARD 10.6 N/A 0 0 0 0 0 0 0 0
LESLIE, MARC 15.1 N/A 0 0 0 0 0 0 0 0
LIVELY, JOHN 1.6 79.20 5 2 3 0 2 3 0 6
LOTZ, BILL 8.9 86.00 1 1 0 0 0 1 0 2
MACKEY, DON 10.4 N/A 0 0 0 0 0 0 0 0
MACLAREN, CHRIS 10.8 N/A 0 0 0 0 0 0 0 0
MAGILLIGAN, KENT 0.5 75.00 2 1 1 0 1 1 0 3
MANN, ARTHUR 10.6 N/A 0 0 0 0 0 0 0 0
MARLOWE, CHARLES 10.9 76.00 1 1 0 0 1 0 0 3
MATZKE, GEORGE 9.4 N/A 0 0 0 0 0 0 0 0
MCCANDREW, JOE 4.1 N/A 0 0 0 0 0 0 0 0
MCCULLOHS, NEAL 12.8 N/A 0 0 0 0 0 0 0 0
MCFARLAND, ANTHONY 14.1 N/A 0 0 0 0 0 0 0 0
MCKIM, GERRY 14.5 N/A 0 0 0 0 0 0 0 0
MCMANUS, EDDIE 9.0 N/A 0 0 0 0 0 0 0 0
MIKLINSKI, JAMES 9.8 76.50 2 2 0 0 1 1 0 5
MILLER, BOB 13.9 N/A 0 0 0 0 0 0 0 0
MILLER, FRANK 11.3 N/A 0 0 0 0 0 0 0 0
MYERS, RONALD 7.8 N/A 0 0 0 0 0 0 0 0
NELSON, BRYAN 8.6 N/A 0 0 0 0 0 0 0 0
NORIEGA, JOHN 10.3 N/A 0 0 0 0 0 0 0 0
OSTRANDER, LONNY 9.0 N/A 0 0 0 0 0 0 0 0
PATEL, SACHIN 11.6 N/A 0 0 0 0 0 0 0 0
PEPIO, JAMES 3.7 N/A 0 0 0 0 0 0 0 0
PETERSON, JP 8.5 N/A 0 0 0 0 0 0 0 0
PINHOLSTER, CHRIS 10.5 N/A 0 0 0 0 0 0 0 0
PORTER, JD 9.0 N/A 0 0 0 0 0 0 0 0
PRITCHARD, PAUL 11.9 N/A 0 0 0 0 0 0 0 0
RATCLIFFE, RICK 6.9 N/A 0 0 0 0 0 0 0 0
RIFFEY, KEVIN 4.1 N/A 0 0 0 0 0 0 0 0
ROBERTS, PAUL 8.6 N/A 0 0 0 0 0 0 0 0
SALINSKY, JARED 10.1 N/A 0 0 0 0 0 0 0 0
SHEPHARD, SCOTT 6.8 N/A 0 0 0 0 0 0 0 0
STAUTER, DAVID 14.3 N/A 0 0 0 0 0 0 0 0
STINE, BRAD 6.0 N/A 0 0 0 0 0 0 0 0
TAGGART, JOSEPH 8.0 N/A 0 0 0 0 0 0 0 0
TALLMAN, STEVE 11.5 N/A 0 0 0 0 0 0 0 0
TAVRELL, TERRY 5.5 N/A 0 0 0 0 0 0 0 0
THOMAS, KIRK 8.3 N/A 0 0 0 0 0 0 0 0
THORSON, JEFF 16.0 N/A 0 0 0 0 0 0 0 0
TOMLIN, L.RICK 15.6 N/A 0 0 0 0 0 0 0 0
TROTTER, JAMES 9.7 N/A 0 0 0 0 0 0 0 0
TRZCINSKI, RICHARD 11.6 N/A 0 0 0 0 0 0 0 0
UNDESTAD, NORMAN 16.5 N/A 0 0 0 0 0 0 0 0
VIRGILIO, RAY 5.9 N/A 0 0 0 0 0 0 0 0
VISNAW, STEVE 13.3 N/A 0 0 0 0 0 0 0 0
VOYNOVICH, MICHAEL 4.2 N/A 0 0 0 0 0 0 0 0
WALKER, DICK 11.8 N/A 0 0 0 0 0 0 0 0
WATSON, RICHARD 10.1 N/A 0 0 0 0 0 0 0 0
WEINBERG, FRED 9.5 N/A 0 0 0 0 0 0 0 0
WONG, CYRIL 7.6 N/A 0 0 0 0 0 0 0 0
WOOD, DAVE 11.2 N/A 0 0 0 0 0 0 0 0
ZELL, ROYALD 11.9 N/A 0 0 0 0 0 0 0 0

TOTAL TEAM POINTS: 

68

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.