View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Rainbow Springs Golf & CC
 
 
TEAM CAPTAIN(S): Edward Hritzo, Ernie Hanewinckel

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
AMIRAULT, R 11.5 N/A 0 0 0 0 0 0 0 0
ARTHUR, SAM 8.5 N/A 0 0 0 0 0 0 0 0
AUFDERHEIDE, STEVE 7.0 81.00 3 2 1 0 2 1 0 6
BARLOW, HARRY 2.2 N/A 0 0 0 0 0 0 0 0
BARRETT, RAY 10.7 75.29 7 4 3 0 5 2 0 13
BEW, JODY 8.7 N/A 0 0 0 0 0 0 0 0
BURL, WAYNE 7.3 N/A 0 0 0 0 0 0 0 0
CASSARD, DAVE 5.3 76.80 5 2 2 1 3 1 1 8.5
COCHRAN, DAVE 12.2 N/A 0 0 0 0 0 0 0 0
CONRAD, K 10.6 76.25 4 2 2 0 3 1 0 7
CRITES, CHAD 1.0 N/A 0 0 0 0 0 0 0 0
DEINER, DICK 12.8 N/A 0 0 0 0 0 0 0 0
DURDEN, SCOTT 2.9 N/A 0 0 0 0 0 0 0 0
GOODIN, TIM 6.7 N/A 0 0 0 0 0 0 0 0
HANCOCK, RICHARD 6.4 N/A 0 0 0 0 0 0 0 0
HANEWINCKEL, ERNIE 1.9 72.10 10 6 2 2 7 2 1 21.5
HERBERT, DON 5.9 74.50 10 8 1 1 7 3 0 24
HOPKINS, MIKE 8.0 N/A 0 0 0 0 0 0 0 0
HRITZO, ED 8.9 76.71 7 1 6 0 2 5 0 4
JACKSON, TERRY 14.6 N/A 0 0 0 0 0 0 0 0
KAPRELIAN, MARK 11.7 78.75 4 0 3 1 2 2 0 3
LUCAS, CLIFFORD 4.1 N/A 0 0 0 0 0 0 0 0
MCCARTHY, TOM 4.5 N/A 0 0 0 0 0 0 0 0
MIKULIK, JOE 9.1 N/A 0 0 0 0 0 0 0 0
MOTTOLA, CARMINE 11.3 N/A 0 0 0 0 0 0 0 0
PIERPONT, JOHN 5.3 N/A 0 0 0 0 0 0 0 0
RICHARD, ALLAN 8.0 75.67 9 4 4 1 4 3 2 14
SLAGLE, KENNETH 3.4 N/A 0 0 0 0 0 0 0 0
THOME, CHRIS 6.6 N/A 0 0 0 0 0 0 0 0
THOMPSON, STEVE 7.5 76.33 9 3 3 3 6 3 0 15
TOSOLINI, NEIL 7.0 N/A 0 0 0 0 0 0 0 0
WIESEN, DAVE 10.0 76.50 6 1 4 1 4 2 0 7
WILCOX, JAMES 9.7 N/A 0 0 0 0 0 0 0 0
WILCOX, MIKE 9.9 72.17 6 4 2 0 3 1 2 12

TOTAL TEAM POINTS: 

135

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.