View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Amelia Island Plantation (Amelia River)
 
 
TEAM CAPTAIN(S): Robert Bolan, Al Watson, Jim Holland

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BENNINGHOFF, CLYDE 11.4 74.50 2 2 0 0 2 0 0 6
BOLAN, BOB 9.0 74.33 3 2 1 0 1 2 0 5
BOOTH, DAVID 13.6 69.50 2 2 0 0 0 2 0 4
BRYAN, CARSON 11.5 72.00 1 1 0 0 1 0 0 3
COLE, WAYNE 9.3 75.00 3 1 1 1 2 0 1 5.5
DUCCILLI, HARRY 9.4 73.67 3 2 1 0 1 1 1 5.5
HILLIER, COLSON 13.3 75.00 3 1 1 1 3 0 0 6
HOLLAND, JAMES 9.9 74.80 5 3 1 1 5 0 0 12
KARLOVEC, LUKE 13.8 77.00 1 0 0 1 0 1 0 1
KIRBY, ROBERT 14.4 N/A 0 0 0 0 0 0 0 0
KROLL, ARN 14.9 79.00 2 1 1 0 1 1 0 3
LEPORIN, PETER 10.7 72.50 4 3 1 0 2 2 0 8
MAY, DON 9.6 N/A 0 0 0 0 0 0 0 0
MESSINA, ANDY 12.0 79.00 1 0 0 1 1 0 0 2
PETERSEN, DOUG 14.7 72.00 2 2 0 0 2 0 0 6
PRATT, JOEL 13.5 82.00 1 0 1 0 1 0 0 1
QUINBY, BOB 16.1 N/A 0 0 0 0 0 0 0 0
RICHARDSON, BARRY 1.6 72.00 2 1 1 0 1 1 0 3
RIVES, TONY 10.0 74.50 2 1 1 0 1 1 0 3
ROBERTS, GEORGE 14.8 87.00 1 0 1 0 0 1 0 0
SALERNO, ALFRED 16.2 74.50 2 2 0 0 2 0 0 6
SMALL, ALAN 12.7 N/A 0 0 0 0 0 0 0 0
THOMPSON, DAVISON 11.6 78.00 1 0 1 0 0 1 0 0
VILLANI, VINCE 16.0 75.67 3 2 1 0 2 1 0 6
WARREN, JOE 14.7 70.75 4 4 0 0 4 0 0 12
WATSON, AL 18.2 N/A 0 0 0 0 0 0 0 0

TOTAL TEAM POINTS: 

98

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.