View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - The Country Club at Silver Springs Shores
 
 
TEAM CAPTAIN(S): Ron Audi, Mike Benham

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
AUDI, RON 0.3 73.75 8 5 1 2 4 4 0 16
BATES, DAVID 4.0 N/A 0 0 0 0 0 0 0 0
BENHAM, MIKE +0.9 74.00 10 5 2 3 4 6 0 17
BERNHEIMER, JOE 3.4 75.67 3 3 0 0 0 1 2 7
BRENNAN, TIM 7.5 73.71 7 4 3 0 3 4 0 11
BROWN, WILLIAM 5.8 N/A 0 0 0 0 0 0 0 0
DILL, BILLY 14.1 N/A 0 0 0 0 0 0 0 0
FREE, BOB 4.2 76.00 5 2 3 0 2 2 1 6.5
GROCE, GARY 3.6 77.00 2 1 1 0 1 1 0 3
HOGSTEN, DALE 2.1 69.00 1 1 0 0 1 0 0 3
HOGSTEN, ROGER 7.1 73.80 5 3 2 0 3 2 0 9
JAMES, BILL 3.6 73.67 3 2 1 0 1 2 0 5
MOSS, MIKE 2.1 76.00 4 1 2 1 1 3 0 4
REYES, JOE 10.1 N/A 0 0 0 0 0 0 0 0
RINEHART, GEORGE 2.3 74.00 6 5 1 0 3 2 1 13.5
ROSS, GEORGE 6.7 71.86 7 5 2 0 6 1 0 16
ROTH, MICHAEL 3.8 76.00 5 2 3 0 0 3 2 5
SNEED, DAVID 9.2 82.00 1 0 0 1 0 1 0 1
YANCEY, PHIL +0.5 78.17 6 1 3 2 2 4 0 6
ZLYSTRA, BILL +2.7 74.00 7 5 1 1 3 4 0 14

TOTAL TEAM POINTS: 

137

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.