View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Stone Creek Golf Club
 
 
TEAM CAPTAIN(S): Bruce Muchler

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
CONLEY, CLYDE 9.6 N/A 0 0 0 0 0 0 0 0
COSTOLO, CHUCK 3.8 79.75 4 0 4 0 1 3 0 1
EATON, RICHARD 5.8 75.50 4 2 2 0 3 1 0 7
FAYLOR, EARL 14.1 82.00 1 0 1 0 1 0 0 1
FOLMSBEE, BOB 6.1 79.00 2 1 1 0 1 1 0 3
GRAESER, PAT 9.4 75.50 2 1 1 0 0 2 0 2
HASELTINE, JOHN 11.2 N/A 0 0 0 0 0 0 0 0
MAHEU, BUD 12.9 77.00 5 3 2 0 3 2 0 9
MITCHELL, JAY 3.1 76.67 6 1 2 3 2 3 1 7.5
MORIMANDO, BLAISE 3.2 78.00 5 0 4 1 1 3 1 2.5
MUCHLER, BRUCE 0.4 76.50 6 1 5 0 1 3 2 4
SAUER, GLENN 11.3 82.50 2 1 1 0 2 0 0 4
SMITH, DAVID 2.7 76.60 5 2 3 0 2 3 0 6
SPEES, LYNNEER 7.0 75.33 6 3 2 1 3 3 0 10

TOTAL TEAM POINTS: 

57

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.