View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Marcus Pointe Golf Club
 
 
TEAM CAPTAIN(S): Neal Jennings, JR Ingram

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BALTHROP, JIM 4.9 76.71 7 3 4 0 5 2 0 11
BARSH, VIC 6.7 79.00 2 0 2 0 1 0 1 1.5
BONNER, ROD 2.9 N/A 0 0 0 0 0 0 0 0
FAULKENBERRY, BOB 14.3 75.00 9 5 4 0 6 2 1 16.5
FELL, JERRY 4.4 75.00 2 1 1 0 1 1 0 3
GONZALEZ, JOE 12.4 74.50 8 6 0 2 6 1 1 20.5
HANDRAHAN, SHAWN 3.3 N/A 0 0 0 0 0 0 0 0
HAYES, RALPH 9.0 72.67 9 6 3 0 5 2 2 18
HODGE, ROMMIE 7.9 N/A 0 0 0 0 0 0 0 0
INGRAM, HENRY 2.7 77.25 4 1 3 0 1 3 0 3
JENNINGS, NEAL 11.9 75.88 8 2 4 2 5 1 2 12
MCCLELLAND, TED 5.6 N/A 0 0 0 0 0 0 0 0
MCDONALD, KELLET 8.9 74.60 10 4 5 1 5 5 0 14
STONE, BILL 2.4 N/A 0 0 0 0 0 0 0 0
TEAL, JIM 3.7 74.00 10 5 4 1 5 5 0 16
TUBB, EDDY 5.9 75.67 6 1 5 0 4 2 0 6
WELLS, JIM 8.4 72.80 5 3 1 1 4 0 1 11.5

TOTAL TEAM POINTS: 

133

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.