View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Santa Rosa Golf & Beach Club
 
 
TEAM CAPTAIN(S): Jay Martin, Wade Hamilton

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ANDREWS, MARK 2.0 72.00 4 3 1 0 2 1 1 8.5
BRATKOWSKI, ZEKE 7.3 N/A 0 0 0 0 0 0 0 0
BRITENBACH, BILL 8.3 N/A 0 0 0 0 0 0 0 0
CLARK, JIM 10.8 72.40 5 5 0 0 4 1 0 14
CORBETT, JACK 4.3 71.00 1 1 0 0 1 0 0 3
CRANE, BILL 12.8 N/A 0 0 0 0 0 0 0 0
DINOFIA, CHARLES 9.3 78.00 1 1 0 0 1 0 0 3
GARBUTT, BRIAN 2.8 75.75 4 2 2 0 2 1 1 6.5
HENINGER, MICHAEL 12.2 75.00 1 0 1 0 0 1 0 0
HOOGENBOOM, BOB 6.7 N/A 0 0 0 0 0 0 0 0
HYDE, JACK 9.0 84.00 1 0 1 0 0 1 0 0
LANCASTER, JERRY 3.0 73.50 4 2 2 0 2 1 1 6.5
LARSON, MARK 11.4 N/A 0 0 0 0 0 0 0 0
LAURENCE, ROLLIE 7.4 80.00 1 0 1 0 0 0 1 0.5
LEE, TY 9.8 N/A 0 0 0 0 0 0 0 0
LILLIE, KENT 4.7 76.60 5 2 3 0 3 1 1 7.5
MARTIN, JAY 4.3 71.00 4 4 0 0 2 0 2 11
MCQUAGGE, CHAS 10.4 N/A 0 0 0 0 0 0 0 0
MONTGOMERY, BOB 6.0 71.00 1 0 0 1 0 0 1 1.5
O HARE, TOM 7.5 N/A 0 0 0 0 0 0 0 0
O NEILL, JOHN 1.8 N/A 0 0 0 0 0 0 0 0
PARSNEAU, LES 4.5 76.00 2 1 1 0 1 1 0 3
RADFORD, LAHRYE 8.1 N/A 0 0 0 0 0 0 0 0
RICE, ROBERT 10.0 78.00 1 0 1 0 0 1 0 0
SCHOONOVER, RICK 13.8 73.00 1 0 1 0 0 1 0 0
SIBLEY, BEN 8.4 73.00 2 1 1 0 1 1 0 3
SMITH, JIM 10.7 75.33 3 1 1 1 3 0 0 6
SROUFE, RICK 0.6 75.00 5 3 1 1 2 1 2 10
WOODS, SCHUYLER 0.9 73.50 2 2 0 0 2 0 0 6

TOTAL TEAM POINTS: 

90

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.