View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Diamond Hill Men's Golf Association
 
 
TEAM CAPTAIN(S): Chris chris

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ABBENZELLER, BOB 11.5 N/A 0 0 0 0 0 0 0 0
BELL, WILLIAM 7.5 N/A 0 0 0 0 0 0 0 0
BOURQUIN, RON 12.3 N/A 0 0 0 0 0 0 0 0
BRADLEY, ERIC 1.6 N/A 0 0 1 0 0 1 0 0
CATES, GARY 6.3 79.50 2 0 2 0 0 1 1 0.5
COBURN, MIKE 5.8 81.50 2 1 2 0 0 2 1 2.5
COLON, WENDELL 8.0 N/A 0 0 0 0 0 0 0 0
DALTON, MICK 7.9 N/A 0 0 1 0 0 1 0 0
DAY, DONALD 6.4 81.50 2 0 3 0 0 2 1 0.5
FRANKLIN, ROD 15.0 86.50 2 0 2 0 0 2 0 0
FRIEDERICHSEN, GEORGE 8.2 78.00 2 0 2 0 0 1 1 0.5
GERBASI, CHRIS 2.9 73.00 2 1 1 0 1 1 0 3
GILDEA, DANIEL 15.0 N/A 0 0 1 0 0 1 0 0
GILDEA, PAT 2.8 N/A 0 0 0 0 0 0 0 0
HALL, GLENN 13.5 N/A 0 0 1 0 0 1 0 0
HALL, TOM 2.4 77.00 2 1 2 0 1 2 0 3
HICKS, CHUCK 8.2 N/A 0 0 0 0 0 0 0 0
HOLLIDAY, MIKE 3.4 N/A 0 0 0 0 0 0 0 0
MELESKY, JEFFRY 5.7 N/A 0 0 1 0 0 1 0 0
MOORE, JAYE 8.8 N/A 0 0 0 0 0 0 0 0
NATALE, DOM 13.2 N/A 0 0 0 0 0 0 0 0
OLIVIERI, JOHN 9.2 N/A 0 0 0 0 0 0 0 0
OLSEN, JEFF 7.1 N/A 0 0 0 0 0 0 0 0
PATTERSON, TOM 5.9 N/A 0 0 0 0 0 0 0 0
SMITH, ROBERT 9.8 82.00 2 1 1 0 0 2 0 2
WRIGHT, MARTIN 9.8 N/A 0 0 0 0 0 0 0 0

TOTAL TEAM POINTS: 

12

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.