View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Lake Jovita Golf & Country Club
 
 
TEAM CAPTAIN(S): Bob Davis, Sven Nelson

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BORTON, ED 14.0 83.00 1 0 1 0 1 0 0 1
CHANEY, SCOTT 3.7 79.50 2 1 1 0 2 0 0 4
COCHRAN, DAVID 13.5 78.20 5 2 2 1 2 2 1 7.5
COLLIER, STEVE 2.9 76.50 4 1 3 0 1 3 0 3
DAMRON, MIKE 0.7 N/A 0 0 0 0 0 0 0 0
DAVIS, BOB 10.2 77.17 6 4 0 2 3 2 1 13.5
DUNN, WILLIAM 4.3 80.00 1 0 1 0 0 1 0 0
EDDY, DAVID 2.9 N/A 0 0 0 0 0 0 0 0
EVANS, DOUG 3.9 76.00 1 1 0 0 1 0 0 3
MORRIS, TOM 11.8 76.20 5 3 2 0 4 1 0 10
PAYNE, ALAN 4.0 76.50 2 1 1 0 2 0 0 4
PETTIT, GARY +1.0 N/A 0 0 0 0 0 0 0 0
PYNE, JEEP 11.2 N/A 0 0 0 0 0 0 0 0
QUEEN, STEVE 6.9 78.25 4 1 3 0 0 3 1 2.5
REWALD, DAVID 6.9 77.00 1 0 1 0 0 1 0 0
SCHALK, RUSSELL 12.7 78.67 6 3 3 0 2 3 1 8.5
SICKLER, SCOTT 7.9 87.00 2 0 2 0 0 2 0 0
SMITH, WAYNE 7.4 78.00 1 0 1 0 0 0 1 0.5
SPINGLER, AL 5.5 78.75 4 1 3 0 1 3 0 3
SWINFORD, FRANK 3.8 75.33 3 2 1 0 1 1 1 5.5

TOTAL TEAM POINTS: 

66

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.