View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Spruce Creek Country Club
 
 
TEAM CAPTAIN(S): Gerald Masters

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BUNTING, BRIAN 10.8 79.00 1 0 1 0 0 1 0 0
COLGAN, ROBERT 8.7 75.75 4 2 2 0 3 1 0 7
CRAWFORD, BRIAN 9.1 N/A 0 0 0 0 0 0 0 0
DYER, JIM 13.7 78.50 2 0 1 1 2 0 0 3
GILKES, RON 11.7 N/A 0 0 0 0 0 0 0 0
HARNISH, RON 9.3 76.83 6 0 3 3 3 2 1 6.5
HILL, HAROLD 9.4 79.25 4 2 2 0 2 1 1 6.5
MASTERS, JERRY 7.1 77.83 6 1 4 1 3 3 0 6
MINDLIN, SAM 2.8 74.33 3 1 2 0 1 1 1 3.5
SCHNACK, LEON 11.4 77.00 3 1 2 0 0 3 0 2
SIMMONS, JOE 6.7 73.50 6 6 0 0 3 2 1 15.5
TANNER, MICHAEL 7.2 82.50 2 0 2 0 0 2 0 0
ULLRICH, AL 14.9 N/A 0 0 0 0 0 0 0 0
URCHUK, ALEX 14.9 81.00 5 2 2 1 3 2 0 8
WELCH, JOE 5.4 76.50 6 0 3 3 2 2 2 6

TOTAL TEAM POINTS: 

64

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.