View All Teams? |? View Region? |? View Group? |? View Team

? Team Roster - Marsh Creek Country Club
?
?
TEAM CAPTAIN(S): Bud Brownsberger

? INDIVIDUAL FOUR-BALL ?
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BENSON, JOHN +1.7 79.67 3 0 3 0 0 2 1 0.5
BROWNSBERGER, BUD 0.9 76.50 10 6 4 0 7 2 1 19.5
COATES, MIKE 8.7 N/A 0 0 0 0 0 0 0 0
COLEMAN, DEAN 2.7 81.00 1 0 0 1 0 1 0 1
CRANDALL, RALPH 9.8 81.50 2 1 1 0 1 1 0 3
FULWIDER, JIM 5.2 N/A 0 0 0 0 0 0 0 0
HAIGHT, BOB 5.6 74.30 10 6 2 2 5 5 0 19
KIFER, LARRY 3.3 73.63 8 6 2 0 5 2 1 17.5
LUSK, ROGER 4.5 74.80 5 3 2 0 1 4 0 7
MARSHALL, ROBERT 11.2 75.00 6 6 0 0 3 3 0 15
MURRAY, JACK 9.6 75.22 9 6 2 1 4 5 0 17
ROBSHAW, KENNY 2.8 75.33 9 6 3 0 6 3 0 18
ROWE, J 4.4 N/A 0 0 0 0 0 0 0 0
SABATELLA, JOE 7.8 84.00 1 0 1 0 0 1 0 0
SACKMASTER, TOM 5.3 N/A 0 0 0 0 0 0 0 0
SPLANE, CARY +2.6 76.14 7 3 3 1 2 4 1 9.5
TUMLIN, RON 0.9 76.20 5 3 2 0 3 2 0 9
WELU, JAMES 1.1 74.50 4 3 0 1 1 3 0 8

TOTAL TEAM POINTS:?

144

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ? point for tying a four-ball match (the other ? point goes to your partner)

?

?
?

?2006-2009 Florida State Golf Association. All rights reserved.

?