View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Timacuan Golf & Country Club
 
 
TEAM CAPTAIN(S): Dick Melgard

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BAILEY, HARRY 9.2 N/A 0 0 0 0 0 0 0 0
CALDWELL, KEN 6.0 77.00 2 1 1 0 0 2 0 2
CANAL, JACK 8.8 73.00 1 0 0 1 0 1 0 1
CURTIN, JOHN 13.2 82.00 1 0 1 0 0 1 0 0
DASSARO, DAVE 7.1 N/A 0 0 0 0 0 0 0 0
DE LUIS, PETER 13.7 86.00 1 0 1 0 0 1 0 0
ETCHISON, DON 13.6 N/A 0 0 0 0 0 0 0 0
FROST, MAL 11.0 84.00 1 0 1 0 0 1 0 0
GLEESON, JIM 9.2 75.67 3 1 2 0 2 1 0 4
GREWAL, TEJI 6.4 75.00 1 0 0 1 0 0 1 1.5
JACKSON, JIM 5.7 78.00 2 2 0 0 1 1 0 5
JAMISON, MIKE 6.7 73.00 1 1 0 0 1 0 0 3
MANUEL, BOB 4.5 75.33 3 2 1 0 0 2 1 4.5
MASSAB, CHUCK 9.3 75.00 3 2 1 0 0 3 0 4
MELGARD, RICHARD 6.8 75.67 3 2 1 0 2 1 0 6
MILLS, DAVID 4.1 80.00 1 0 1 0 0 1 0 0
PYLES, ALAN 7.5 74.00 2 1 1 0 1 0 1 3.5
SHIELDS, MIKE 0.3 85.00 1 0 1 0 0 1 0 0
SKINDZIER, LARRY 5.9 80.50 2 0 2 0 1 1 0 1
WHARFF, ED 15.5 N/A 0 0 0 0 0 0 0 0
WOODY, BILL 2.8 76.75 4 1 2 1 0 3 1 3.5

TOTAL TEAM POINTS: 

39

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.