View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Lake Ashton Golf Club
 
 
TEAM CAPTAIN(S): BILL FERRIERI, Tom DiLaura

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
AMSTUTZ, STAN 8.2 77.00 3 1 1 1 1 1 1 4.5
AUGE, GARY 8.7 82.33 3 0 3 0 0 0 3 1.5
BOYER, PARKE 9.8 77.00 1 0 0 1 0 1 0 1
CHARBONNEAU, MIKE 14.6 77.50 2 2 0 0 1 0 1 5.5
CONNORS, DON 12.3 76.00 2 1 1 0 0 1 1 2.5
DI LAURA, TOM 11.2 74.00 1 1 0 0 0 1 0 2
EDWARDS, TOM 10.5 79.50 2 1 1 0 0 1 1 2.5
FERRIERI, BILL 1.6 75.00 2 1 1 0 1 0 1 3.5
HANLON, GARY 8.9 79.00 3 2 1 0 0 1 2 5
HOURIGAN, BOB 13.6 80.00 2 0 2 0 0 1 1 0.5
KRUMRIE, HARRY 12.0 72.00 2 1 1 0 0 1 1 2.5
LANCASTER, DON 6.4 76.00 2 0 2 0 2 0 0 2
LAPOINTE, JOE 9.1 N/A 0 0 0 0 0 0 0 0
LOESEL, BOB 14.8 82.00 2 0 1 1 1 1 0 2
MITCHELL, EUGENE 11.5 80.50 2 0 2 0 0 2 0 0
MOORE-GOUGH, BILL 7.3 77.00 2 2 0 0 2 0 0 6
NESHEIM, JOHN 7.6 75.50 2 0 2 0 1 0 1 1.5
RAMALHO, J 13.3 78.50 2 2 0 0 0 0 2 5
REGELIN, PHIL 4.1 74.00 3 2 1 0 2 1 0 6
SETZER, CARROLL 8.4 75.00 2 1 1 0 0 1 1 2.5
SKOUGE, RICH 6.4 71.50 2 2 0 0 1 1 0 5
TOWNS, LES 13.9 83.00 2 1 1 0 1 1 0 3
VICKERS, JIM 12.7 87.50 2 0 2 0 0 2 0 0
WILLIAMS, DAVID 16.0 73.50 2 1 1 0 1 1 0 3

TOTAL TEAM POINTS: 

67

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.