View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Sunny Hills Golf Club
 
 
TEAM CAPTAIN(S): Mack Tucker

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
ALEXANDER, GEORGE 6.8 77.60 5 1 4 0 0 5 0 2
CADWELL, WALT 4.9 75.40 5 3 1 1 1 1 3 9.5
DEGRANDE, JOE 1.7 76.80 5 1 4 0 1 4 0 3
LOCKE, CHARLEY 2.8 N/A 0 0 0 0 0 0 0 0
MCDANIEL, RONNIE 2.2 75.40 5 3 2 0 1 3 1 7.5
MITCHELL, WILMER 4.9 77.00 5 2 3 0 1 4 0 5
MULRAIN, JOHN 3.1 71.75 4 4 0 0 2 2 0 10
PEEL, COLBY 1.6 N/A 0 0 0 0 0 0 0 0
PEEL, FRED +1.8 77.33 3 1 2 0 1 2 0 3
PHILLIPS, DAVID 3.1 N/A 0 0 0 0 0 0 0 0
REGISTER, JIMMY 2.3 77.00 5 1 4 0 2 3 0 4
TUCKER, MACK 2.8 76.67 6 5 0 1 2 2 2 14
WELCH, MIKE 1.6 76.00 5 2 3 0 1 4 0 5

TOTAL TEAM POINTS: 

63

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.