View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Heathrow Country Club
 
 
TEAM CAPTAIN(S): Chris Martin, Martin Summers, Lance Sawyer

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BAKER, BOB 3.7 76.00 2 1 0 1 2 0 0 5
BRANNON, DWAIN 2.2 N/A 0 0 0 0 0 0 0 0
BROOKS, CHRIS 9.9 N/A 0 0 0 0 0 0 0 0
BROWN, DON 4.7 88.00 1 0 1 0 1 0 0 1
CHRISTOPHER, RANDY 1.4 84.00 1 0 1 0 0 1 0 0
COLTON, CHRIS 5.3 N/A 0 0 0 0 0 0 0 0
COOPER, BRAD 8.8 N/A 0 0 0 0 0 0 0 0
CURCIO, GENE 2.9 N/A 0 0 0 0 0 0 0 0
CZECH, DAVE 0.4 76.00 1 0 1 0 1 0 0 1
DIAMANTOPULOS, MARIO 6.6 N/A 0 0 0 0 0 0 0 0
DOMBEK, PAUL 5.7 N/A 0 0 0 0 0 0 0 0
DONOHO, JOE 1.3 N/A 0 0 0 0 0 0 0 0
DUTREIL, ERIC 6.1 N/A 0 0 0 0 0 0 0 0
EDWARDS, WARREN 4.8 N/A 0 0 0 0 0 0 0 0
ELLIOTT, EMERSON 10.8 N/A 0 0 0 0 0 0 0 0
GAVIN, CHRIS 3.9 N/A 0 0 0 0 0 0 0 0
GOOD, ROBERT 3.7 N/A 0 0 0 0 0 0 0 0
GRIM, MIKE 7.1 N/A 0 0 0 0 0 0 0 0
HOLMQUIST, CHRIS 5.1 79.00 1 1 0 0 0 1 0 2
HOLT, JOHN 9.8 N/A 0 0 0 0 0 0 0 0
HOLT, LEE 10.0 N/A 0 0 0 0 0 0 0 0
IBBOTSON, CHAD 0.3 70.00 2 2 0 0 2 0 0 6
JACKSON, ED 4.4 N/A 0 0 0 0 0 0 0 0
JACOBS, JEFF 10.0 78.00 2 1 0 1 1 1 0 4
KAPATOES, MARK 5.9 N/A 0 0 0 0 0 0 0 0
LACHCIK, ED 4.6 83.00 1 0 1 0 0 1 0 0
LARSEN, TODD 2.8 N/A 0 0 0 0 0 0 0 0
LOPEZ, JOHN 9.1 N/A 0 0 0 0 0 0 0 0
LUDWIG, MANLEY 10.0 77.00 1 0 1 0 1 0 0 1
MARHEE, MICHAEL 2.0 71.00 1 1 0 0 1 0 0 3
MARTIN, CHRIS 6.9 84.00 1 0 1 0 1 0 0 1
MAVIGLIA, RAY 5.7 N/A 0 0 0 0 0 0 0 0
MOSS, SONNY 3.2 76.00 1 0 1 0 0 1 0 0
O'CONNOR, MICHAEL 11.3 N/A 0 0 0 0 0 0 0 0
ODONNELL, TYLER 2.3 N/A 0 0 0 0 0 0 0 0
PAPPAFOTIS, JIM 11.1 N/A 0 0 0 0 0 0 0 0
PATTERSON, KEVIN 6.0 N/A 0 0 0 0 0 0 0 0
PHILLIPS, LANE 13.6 80.50 2 1 1 0 1 1 0 3
PIANOWSKI, STEVE 0.7 76.00 1 1 0 0 1 0 0 3
REID, RUSTY 8.1 N/A 0 0 0 0 0 0 0 0
RHODES, STEVE 8.7 96.00 1 0 0 1 0 1 0 1
RICHEY, MIKE 8.0 85.00 1 0 1 0 0 1 0 0
RILEY, TOM 2.1 N/A 0 0 0 0 0 0 0 0
ROBINSON, JEFF +1.5 N/A 0 0 0 0 0 0 0 0
ROHE, JEFF 10.6 75.50 2 2 0 0 1 1 0 5
ROMASZEWSKI, JOE 6.3 80.00 1 0 1 0 0 1 0 0
RUE, BRANNON 3.0 N/A 0 0 0 0 0 0 0 0
RUE, RYAN 1.4 78.00 1 0 1 0 0 1 0 0
SANTOS, JUAN 2.8 N/A 0 0 0 0 0 0 0 0
SANTOS, JUAN 2.1 N/A 0 0 0 0 0 0 0 0
SAVAGE, CHRIS 9.7 N/A 0 0 0 0 0 0 0 0
SAWYER, LANCE 5.7 85.00 2 1 1 0 1 1 0 3
SCHISSEL, TONY +2.2 N/A 0 0 0 0 0 0 0 0
SOAPES, JOHN 4.8 N/A 0 0 0 0 0 0 0 0
STEFFANO, ALEX +1.4 N/A 0 0 0 0 0 0 0 0
STEINER, ERIC 9.6 N/A 0 0 0 0 0 0 0 0
STEPHENSON, ROB 2.1 77.00 2 1 0 1 2 0 0 5
SUMMERS, MARTIN +0.1 N/A 0 0 0 0 0 0 0 0
TANNLER, BEN 10.6 N/A 0 0 0 0 0 0 0 0
TANNLER, JON 11.2 N/A 0 0 0 0 0 0 0 0
THURSTON, JERREY 6.4 N/A 0 0 0 0 0 0 0 0
ULRIKSON, KYLE +2.0 N/A 0 0 0 0 0 0 0 0
UNDERWOOD, STEVE 5.1 N/A 0 0 0 0 0 0 0 0
UTZ, MIKE 10.8 N/A 0 0 0 0 0 0 0 0
WILSON, TOM 5.4 75.50 2 2 0 0 0 2 0 4
WYRICK, RICHARD 7.8 78.50 2 2 0 0 2 0 0 6
ZULCOSKY, BOB 13.2 N/A 0 0 0 0 0 0 0 0

TOTAL TEAM POINTS: 

54

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.