View All Teams  |  View Region  |  View Group  |  View Team

  Team Roster - Bluewater Bay Resort
 
 
TEAM CAPTAIN(S): david lavoie, jim miller

  INDIVIDUAL FOUR-BALL  
PLAYER LOW IDX. AVG. SCORE MATCHES W L T W L T POINTS
BURNS, BO 2.8 71.33 6 4 1 1 4 2 0 13
CALIFORNIA, CARL 2.1 73.00 6 3 3 0 3 2 1 9.5
CRAIG, ERIC 6.6 77.00 2 0 2 0 0 1 1 0.5
DOWDEN, HAL 2.7 72.38 8 5 3 0 4 2 2 15
FINCHER, LARRY 3.2 74.17 6 4 2 0 2 4 0 10
GIESE, BILL 3.7 77.00 4 2 2 0 2 2 0 6
HERDEN, RAIMUND 12.2 75.00 5 2 2 1 3 2 0 8
KLAM, ROLF 13.5 71.33 3 3 0 0 2 1 0 8
LAVOIE, DAVID 7.0 75.50 4 2 1 1 1 2 1 6.5
MARCHESE, MIKE 8.6 76.33 3 2 1 0 1 2 0 5
MCBROOM, BILL 6.3 81.00 2 1 1 0 1 1 0 3
MCMULLEN, JIM 11.3 81.00 1 0 1 0 0 1 0 0
MCPHERSON, BILL 8.2 74.00 1 0 1 0 0 0 1 0.5
MILLER, JIM 9.4 80.00 2 1 1 0 1 1 0 3
MUSSELMAN, JAMES 7.8 76.00 1 1 0 0 1 0 0 3
RYAN, TOM 13.1 79.00 1 0 0 1 0 1 0 1
SHARPE, DON 8.2 71.00 1 0 1 0 1 0 0 1
WHEELER, LARRY 6.4 73.40 5 3 1 1 3 2 0 10
WOOD, DON 8.0 76.33 3 0 3 0 1 2 0 1

TOTAL TEAM POINTS: 

104

Players Receive:

  • 2 points for winning a singles match
  • 1 Point for tying a singles match
  • 1 point for winning a four-ball match (the other point goes to your partner)
  • ½ point for tying a four-ball match (the other ½ point goes to your partner)

 

 
 

©2006-2009 Florida State Golf Association. All rights reserved.